<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Linking Financial Values and Cultural Values</title>
	<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/</link>
	<description>Linking Behaviour to the Bottom Line</description>
	<pubDate>Sun, 20 Jul 2008 00:07:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Four Groups&#8217; Blog &#187; Managing Intangibles</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-70466</link>
		<pubDate>Sun, 13 Apr 2008 10:50:07 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-70466</guid>
					<description>[...] The definition and measurement of culture and values (Social Groups) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The definition and measurement of culture and values (Social Groups) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Bell</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66464</link>
		<pubDate>Tue, 18 Mar 2008 15:59:03 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66464</guid>
					<description>A study by Kotter and Heskett of 207 top firms over an 11- year period demonstrates the effect of organisational culture on performance. 

The difference between an adaptive or constructive culture (goal- focused, accountable, ethical, encouraging and open) and an unadaptive or defensive culture (maintaining bureaucracy,dependence, and punishment of mistakes) is staggering.

See graph of results &lt;a href="http://www.thewisdommeme.com/creating%20high%20performance%20organisation.html" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A study by Kotter and Heskett of 207 top firms over an 11- year period demonstrates the effect of organisational culture on performance. </p>
<p>The difference between an adaptive or constructive culture (goal- focused, accountable, ethical, encouraging and open) and an unadaptive or defensive culture (maintaining bureaucracy,dependence, and punishment of mistakes) is staggering.</p>
<p>See graph of results <a href="http://www.thewisdommeme.com/creating%20high%20performance%20organisation.html" rel="nofollow">here</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian Knowlson</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66212</link>
		<pubDate>Mon, 17 Mar 2008 08:42:22 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66212</guid>
					<description>I agree with your statement Bruce and find it very interesting. If we look at corporate history it is true to say that the business's that have linked these in the past remain large business's today; Marks &#38; Spencers, Unilever, Boots, etc it certainly builds strong brand loyalty but requires vision and true leadership which not all our CEO's can manage.</description>
		<content:encoded><![CDATA[<p>I agree with your statement Bruce and find it very interesting. If we look at corporate history it is true to say that the business&#8217;s that have linked these in the past remain large business&#8217;s today; Marks &amp; Spencers, Unilever, Boots, etc it certainly builds strong brand loyalty but requires vision and true leadership which not all our CEO&#8217;s can manage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott McArthur</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-56163</link>
		<pubDate>Sat, 19 Jan 2008 23:36:50 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-56163</guid>
					<description>Interesting theme - especially the thread about FDs.  I once had an interesting time in the Board Room when I challenged the FD to show where his metrics went beyond looking backwards.  HR metrics if well designed are excellent predictive numbers and can even help the FD by pointing out that his numbers are about to take a dip!</description>
		<content:encoded><![CDATA[<p>Interesting theme - especially the thread about FDs.  I once had an interesting time in the Board Room when I challenged the FD to show where his metrics went beyond looking backwards.  HR metrics if well designed are excellent predictive numbers and can even help the FD by pointing out that his numbers are about to take a dip!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bruce Lewin</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-52180</link>
		<pubDate>Mon, 17 Dec 2007 10:21:14 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-52180</guid>
					<description>Test</description>
		<content:encoded><![CDATA[<p>Test
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Organisational Value System &#171; Just Business</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-18514</link>
		<pubDate>Sun, 22 Apr 2007 22:31:39 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-18514</guid>
					<description>[...] 26th, 2006 &#183; No Comments  Came across this article by Bruce Lewin on linking Financial &#38; CulturalValues [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 26th, 2006 &middot; No Comments  Came across this article by Bruce Lewin on linking Financial &amp; CulturalValues [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Meriel Winwood</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7686</link>
		<pubDate>Tue, 21 Nov 2006 11:57:52 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7686</guid>
					<description>Hi Bruce
Your premise is spot on. Having working at exec level in large organisations, running my own business and working with clients in small, medium and large companies - I completely agree. Simplistically, this is a hearts and minds discussion, where hearts can be won by emotional values and minds by economic values. The majority of companies don't educate their staff as to the economic values. Lets face it, most employees do not understand finance and finance people like to keep it that way. In successful organisations that I have witnessed, the combination of an open approach to financial targets and rationale linked with a fair reward system works the best.There is generally a deep mistrust of manufactured cultural values, especially when it is obvious that senior management only pay lip service to it. There is also a deep mistrust of finance departments, who are perceived as "the business prevention department" and capable of manipulating the numbers to suit.I would actively support a campaign that brought in legislation to prevent FDs from participating in share schemes or profit share - the conflict of interest is asking for trouble!</description>
		<content:encoded><![CDATA[<p>Hi Bruce<br />
Your premise is spot on. Having working at exec level in large organisations, running my own business and working with clients in small, medium and large companies - I completely agree. Simplistically, this is a hearts and minds discussion, where hearts can be won by emotional values and minds by economic values. The majority of companies don&#8217;t educate their staff as to the economic values. Lets face it, most employees do not understand finance and finance people like to keep it that way. In successful organisations that I have witnessed, the combination of an open approach to financial targets and rationale linked with a fair reward system works the best.There is generally a deep mistrust of manufactured cultural values, especially when it is obvious that senior management only pay lip service to it. There is also a deep mistrust of finance departments, who are perceived as &#8220;the business prevention department&#8221; and capable of manipulating the numbers to suit.I would actively support a campaign that brought in legislation to prevent FDs from participating in share schemes or profit share - the conflict of interest is asking for trouble!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fergal Coleman</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7105</link>
		<pubDate>Mon, 06 Nov 2006 01:17:31 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7105</guid>
					<description>We are about to release a research report on Australians'attitudes to work which might be of interest to readers of this blog. We are certainly interested in getting feedback.
the research will be released on 8th november and the exec summary will be available for free on www.1stexecutive.biz</description>
		<content:encoded><![CDATA[<p>We are about to release a research report on Australians&#8217;attitudes to work which might be of interest to readers of this blog. We are certainly interested in getting feedback.<br />
the research will be released on 8th november and the exec summary will be available for free on <a href="http://www.1stexecutive.biz" rel="nofollow">www.1stexecutive.biz</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jerry Hayter</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7101</link>
		<pubDate>Sun, 05 Nov 2006 16:12:13 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7101</guid>
					<description>I think (in summary) what you are saying is that these things cannot be managed in isolation. HR values, financial (commercial) objectives etc etc are all 'part of the machine', cannot possibly be separated and something that I strongly subscribe to.
 
This being the case, one reads &lt;a href="http://www.personneltoday.com/Articles/2006/10/31/37952/CIPD+fellowship+row+as+experience+ignored.html" rel="nofollow"&gt;the latest headlines in Personnel Today with utter amazement&lt;/a&gt;:</description>
		<content:encoded><![CDATA[<p>I think (in summary) what you are saying is that these things cannot be managed in isolation. HR values, financial (commercial) objectives etc etc are all &#8216;part of the machine&#8217;, cannot possibly be separated and something that I strongly subscribe to.</p>
<p>This being the case, one reads <a href="http://www.personneltoday.com/Articles/2006/10/31/37952/CIPD+fellowship+row+as+experience+ignored.html" rel="nofollow">the latest headlines in Personnel Today with utter amazement</a>:
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David White</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-5418</link>
		<pubDate>Thu, 05 Oct 2006 10:51:42 +0000</pubDate>
		<guid>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-5418</guid>
					<description>Fascinating and something that maybe in part addressed by simple increased communication within the company.

KM techniques such as Blogs, Wikis and the emerging Mashup make the opposite views of corporate life and purpose available to all and what is more help to achieve a sense of belonging to the corporate purpose</description>
		<content:encoded><![CDATA[<p>Fascinating and something that maybe in part addressed by simple increased communication within the company.</p>
<p>KM techniques such as Blogs, Wikis and the emerging Mashup make the opposite views of corporate life and purpose available to all and what is more help to achieve a sense of belonging to the corporate purpose
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
