<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linking Financial Values and Cultural Values</title>
	<atom:link href="http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/</link>
	<description>Linking Behaviour to the Bottom Line</description>
	<lastBuildDate>Tue, 16 Feb 2010 03:18:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Organisational Value System &#171; Unjustly</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-91317</link>
		<dc:creator>Organisational Value System &#171; Unjustly</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-91317</guid>
		<description>[...] October 26, 2006 in Biz/Tech, Business, Links   Came across this article by Bruce Lewin on linking Financial &amp; Cultural Values [...]</description>
		<content:encoded><![CDATA[<p>[...] October 26, 2006 in Biz/Tech, Business, Links   Came across this article by Bruce Lewin on linking Financial &amp; Cultural Values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-91223</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-91223</guid>
		<description>I think the post above made some interesting points, on a related side note I found a used version ofFinancial Reporting, Financial Statement Analysis, and Valuation: A Strategic Perspective which is directly related to this topic for lessthan the bookstores at http://www.belabooks.com/books/9780324302950.htm</description>
		<content:encoded><![CDATA[<p>I think the post above made some interesting points, on a related side note I found a used version ofFinancial Reporting, Financial Statement Analysis, and Valuation: A Strategic Perspective which is directly related to this topic for lessthan the bookstores at <a href="http://www.belabooks.com/books/9780324302950.htm" rel="nofollow">http://www.belabooks.com/books/9780324302950.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Groups&#8217; Blog &#187; Managing Intangibles</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-70466</link>
		<dc:creator>Four Groups&#8217; Blog &#187; Managing Intangibles</dc:creator>
		<pubDate>Sun, 13 Apr 2008 10:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-70466</guid>
		<description>[...] The definition and measurement of culture and values (Social Groups) [...]</description>
		<content:encoded><![CDATA[<p>[...] The definition and measurement of culture and values (Social Groups) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bell</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-66464</link>
		<dc:creator>Mike Bell</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66464</guid>
		<description>A study by Kotter and Heskett of 207 top firms over an 11- year period demonstrates the effect of organisational culture on performance. 

The difference between an adaptive or constructive culture (goal- focused, accountable, ethical, encouraging and open) and an unadaptive or defensive culture (maintaining bureaucracy,dependence, and punishment of mistakes) is staggering.

See graph of results &lt;a href=&quot;http://www.thewisdommeme.com/creating%20high%20performance%20organisation.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A study by Kotter and Heskett of 207 top firms over an 11- year period demonstrates the effect of organisational culture on performance. </p>
<p>The difference between an adaptive or constructive culture (goal- focused, accountable, ethical, encouraging and open) and an unadaptive or defensive culture (maintaining bureaucracy,dependence, and punishment of mistakes) is staggering.</p>
<p>See graph of results <a href="http://www.thewisdommeme.com/creating%20high%20performance%20organisation.html" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Knowlson</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-66212</link>
		<dc:creator>Ian Knowlson</dc:creator>
		<pubDate>Mon, 17 Mar 2008 08:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-66212</guid>
		<description>I agree with your statement Bruce and find it very interesting. If we look at corporate history it is true to say that the business&#039;s that have linked these in the past remain large business&#039;s today; Marks &amp; Spencers, Unilever, Boots, etc it certainly builds strong brand loyalty but requires vision and true leadership which not all our CEO&#039;s can manage.</description>
		<content:encoded><![CDATA[<p>I agree with your statement Bruce and find it very interesting. If we look at corporate history it is true to say that the business&#8217;s that have linked these in the past remain large business&#8217;s today; Marks &amp; Spencers, Unilever, Boots, etc it certainly builds strong brand loyalty but requires vision and true leadership which not all our CEO&#8217;s can manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McArthur</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-56163</link>
		<dc:creator>Scott McArthur</dc:creator>
		<pubDate>Sat, 19 Jan 2008 23:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-56163</guid>
		<description>Interesting theme - especially the thread about FDs.  I once had an interesting time in the Board Room when I challenged the FD to show where his metrics went beyond looking backwards.  HR metrics if well designed are excellent predictive numbers and can even help the FD by pointing out that his numbers are about to take a dip!</description>
		<content:encoded><![CDATA[<p>Interesting theme &#8211; especially the thread about FDs.  I once had an interesting time in the Board Room when I challenged the FD to show where his metrics went beyond looking backwards.  HR metrics if well designed are excellent predictive numbers and can even help the FD by pointing out that his numbers are about to take a dip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Lewin</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-52180</link>
		<dc:creator>Bruce Lewin</dc:creator>
		<pubDate>Mon, 17 Dec 2007 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-52180</guid>
		<description>Test</description>
		<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organisational Value System &#171; Just Business</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-18514</link>
		<dc:creator>Organisational Value System &#171; Just Business</dc:creator>
		<pubDate>Sun, 22 Apr 2007 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-18514</guid>
		<description>[...] 26th, 2006 &#183; No Comments  Came across this article by Bruce Lewin on linking Financial &amp; CulturalValues [...]</description>
		<content:encoded><![CDATA[<p>[...] 26th, 2006 &middot; No Comments  Came across this article by Bruce Lewin on linking Financial &amp; CulturalValues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meriel Winwood</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-7686</link>
		<dc:creator>Meriel Winwood</dc:creator>
		<pubDate>Tue, 21 Nov 2006 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7686</guid>
		<description>Hi Bruce
Your premise is spot on. Having working at exec level in large organisations, running my own business and working with clients in small, medium and large companies - I completely agree. Simplistically, this is a hearts and minds discussion, where hearts can be won by emotional values and minds by economic values. The majority of companies don&#039;t educate their staff as to the economic values. Lets face it, most employees do not understand finance and finance people like to keep it that way. In successful organisations that I have witnessed, the combination of an open approach to financial targets and rationale linked with a fair reward system works the best.There is generally a deep mistrust of manufactured cultural values, especially when it is obvious that senior management only pay lip service to it. There is also a deep mistrust of finance departments, who are perceived as &quot;the business prevention department&quot; and capable of manipulating the numbers to suit.I would actively support a campaign that brought in legislation to prevent FDs from participating in share schemes or profit share - the conflict of interest is asking for trouble!</description>
		<content:encoded><![CDATA[<p>Hi Bruce<br />
Your premise is spot on. Having working at exec level in large organisations, running my own business and working with clients in small, medium and large companies &#8211; I completely agree. Simplistically, this is a hearts and minds discussion, where hearts can be won by emotional values and minds by economic values. The majority of companies don&#8217;t educate their staff as to the economic values. Lets face it, most employees do not understand finance and finance people like to keep it that way. In successful organisations that I have witnessed, the combination of an open approach to financial targets and rationale linked with a fair reward system works the best.There is generally a deep mistrust of manufactured cultural values, especially when it is obvious that senior management only pay lip service to it. There is also a deep mistrust of finance departments, who are perceived as &#8220;the business prevention department&#8221; and capable of manipulating the numbers to suit.I would actively support a campaign that brought in legislation to prevent FDs from participating in share schemes or profit share &#8211; the conflict of interest is asking for trouble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fergal Coleman</title>
		<link>http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/comment-page-1/#comment-7105</link>
		<dc:creator>fergal Coleman</dc:creator>
		<pubDate>Mon, 06 Nov 2006 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourgroups.com/blog/archives/29/linking-financial-values-and-cultural-values/#comment-7105</guid>
		<description>We are about to release a research report on Australians&#039;attitudes to work which might be of interest to readers of this blog. We are certainly interested in getting feedback.
the research will be released on 8th november and the exec summary will be available for free on www.1stexecutive.biz</description>
		<content:encoded><![CDATA[<p>We are about to release a research report on Australians&#8217;attitudes to work which might be of interest to readers of this blog. We are certainly interested in getting feedback.<br />
the research will be released on 8th november and the exec summary will be available for free on <a href="http://www.1stexecutive.biz" rel="nofollow">http://www.1stexecutive.biz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
